Top 5 Printers Compared
Side-by-side comparison of the highest-rated printers in our database. Ranked by maximum production capacity.
Compare by Type
| # | Machine | Brand | Power (kW) | Weight (t) | Automation | Material | Price Range |
|---|---|---|---|---|---|---|---|
| 1 | 4-Color Flexographic Bag Printer | — | 10 | 2 | full auto | multi | $15,000–$35,000 |
| 2 | 6-Color Flexographic Bag Printer | — | 15 | 3 | full auto | multi | $25,000–$60,000 |
| 3 | Five Fingers 4-Color CI Flexo Bag Printer | — | 15 | 3.5 | full auto | pp woven | $30,000–$55,000 |
| 4 | Hao Yu 4-Color CI Flexographic Printer | — | 15 | 3 | full auto | pp woven | $30,000–$60,000 |
| 5 | Industrial 6-Color Inline Bag Printer | — | 25 | 5 | full auto | paper | $60,000–$120,000 |
Quick Insights
Most Affordable
4-Color Flexographic Bag Printer
From $15,000