Top 5 loom Compared
Side-by-side comparison of the highest-rated loom in our database. Ranked by maximum production capacity.
Compare by Type
| # | Machine | Brand | Power (kW) | Weight (t) | Automation | Material | Price Range |
|---|---|---|---|---|---|---|---|
| 1 | Botheven CL-6MS PP Woven Circular Loom | — | 8 | 2.5 | full auto | pp woven | $30,000–$60,000 |
| 2 | FOR DAH FD-CL6 PP Woven Circular Loom | — | 7 | 2 | full auto | pp woven | $28,000–$55,000 |
| 3 | Hao Yu HY-6S PP 6-Shuttle Circular Loom | — | 8 | 2.5 | full auto | pp woven | $30,000–$60,000 |
| 4 | Ton Key TK-6/850GB-R Band-Type Circular Loom | — | 8 | 2.5 | full auto | pp woven | $30,000–$65,000 |
| 5 | Ton Key TK-8/2200 Wide-Width Circular Loom | — | 15 | 4 | full auto | pp woven | $50,000–$100,000 |
Quick Insights
Most Affordable
FOR DAH FD-CL6 PP Woven Circular Loom
From $28,000