Top 10 FFS Machines Compared
Side-by-side comparison of the highest-rated ffs machines in our database. Ranked by maximum production capacity.
Compare by Type
| # | Machine | Brand | Capacity (bags/hr) | Power (kW) | Weight (t) | Automation | Material | Price Range |
|---|---|---|---|---|---|---|---|---|
| 1 | STATEC BINDER STRATOSPAC High-Speed FFS Bagger | — | 1800–2800 | 35 | 8 | full auto | pe | $200,000–$450,000 |
| 2 | BEUMER fillpac FFS | — | 1800–2600 | 70 | 10 | full auto | pe | $350,000–$700,000 |
| 3 | BEUMER fillpac R Rotary FFS System | — | 1200–2600 | 80 | 12 | full auto | pe | $400,000–$800,000 |
| 4 | Concetti FFS Forza | — | 2000–2600 | 50 | 10 | full auto | pe | $500,000–$900,000 |
| 5 | PAYPER ASSAC FFS Bagging Machine | — | 400–2600 | 60 | 9 | full auto | pe | $250,000–$600,000 |
| 6 | W&H TOPAS SL Form-Fill-Seal Bagging Line | — | 1800–2600 | 60 | 12 | full auto | pe | $500,000–$1,200,000 |
| 7 | AVENTUS Form-Fill-Seal Packaging Machine | — | 1200–2400 | 30 | 8 | full auto | pe | $200,000–$500,000 |
| 8 | Haver & Boecker Integra ISF1 High-Speed FFS | — | 1800–2200 | 80 | 12 | full auto | pe | $400,000–$800,000 |
| 9 | Concetti FFS-E High-Speed System | — | 1500–2000 | 30 | 8 | full auto | pe | $400,000–$750,000 |
| 10 | Webster Griffin FFS Velocity 1500 | — | 600–1500 | 25 | 5 | full auto | pe | $150,000–$350,000 |
Quick Insights
Highest Capacity
STATEC BINDER STRATOSPAC High-Speed FFS Bagger
2800 bags/hr max
Most Affordable
Webster Griffin FFS Velocity 1500
From $150,000