Top 5 Extruders Compared
Side-by-side comparison of the highest-rated extruders in our database. Ranked by maximum production capacity.
Compare by Type
| # | Machine | Brand | Power (kW) | Weight (t) | Automation | Material | Price Range |
|---|---|---|---|---|---|---|---|
| 1 | Lohia Labline Tape Extrusion Plant | — | 120 | 8 | full auto | pp woven | $80,000–$180,000 |
| 2 | PE Film Blowing Machine for Bag Liners | — | 30 | 3 | full auto | pe | $20,000–$50,000 |
| 3 | PE Liner Film Extrusion Machine | — | 40 | 3 | full auto | pe | $20,000–$50,000 |
| 4 | PP Tape Extrusion Line | — | 150 | 8 | full auto | pp woven | $50,000–$120,000 |
| 5 | Starlinger starEX Tape Extrusion Line | — | 300 | 15 | full auto | pp woven | $200,000–$400,000 |
Quick Insights
Most Affordable
PE Film Blowing Machine for Bag Liners
From $20,000