Top 10 Bottomer Machines Compared
Side-by-side comparison of the highest-rated bottomer machines in our database. Ranked by maximum production capacity.
Compare by Type
| # | Machine | Brand | Capacity (bags/hr) | Power (kW) | Weight (t) | Automation | Material | Price Range |
|---|---|---|---|---|---|---|---|---|
| 1 | W&H AD 8930 Universal Bottomer | — | 280–400 | 130 | 16 | full auto | paper | $550,000–$1,000,000 |
| 2 | W&H AD 8320 CL Cement Bottomer | — | 250–360 | 120 | 15 | full auto | paper | $500,000–$900,000 |
| 3 | W&H AD 8360 High-Output Universal Bottomer | — | 200–300 | 100 | 14 | full auto | paper | $450,000–$800,000 |
| 4 | Yideng YD-2825 High-Speed Bottomer | — | 180–300 | 60 | 9 | full auto | paper | $120,000–$250,000 |
| 5 | W&H AD 8370 Multi-Purpose Bottomer | — | 150–280 | 90 | 13 | full auto | paper | $400,000–$700,000 |
| 6 | W&H AD 2360/16 Paper Valve Sack Bottomer | — | 120–250 | 70 | 11 | full auto | paper | $300,000–$550,000 |
| 7 | TECON High-Speed Bottomer GU8320 | — | 150–230 | 86 | 7 | full auto | paper | $120,000–$250,000 |
| 8 | TECON YR2019 Enhanced Servo Bottomer | — | 120–230 | 28 | 5.5 | full auto | paper | $55,000–$110,000 |
| 9 | Fangbang HD-2625 Paper Sack Bottomer | — | 80–220 | 35 | 6 | full auto | paper | $70,000–$160,000 |
| 10 | Yideng YD-2018-18 Standard Bottomer | — | 120–200 | 35 | 6 | full auto | paper | $70,000–$150,000 |
Quick Insights
Highest Capacity
W&H AD 8930 Universal Bottomer
400 bags/hr max
Most Affordable
TECON YR2019 Enhanced Servo Bottomer
From $55,000